top of page

Matrix 3
MUSIC TECHNOLOGY
ITEM | OVERVIEW | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 |
|---|---|---|---|---|---|---|---|---|
No | No | 5 | ||||||
No | No | 6 | ||||||
Digital Audio Workstations | D | No | No | |||||
DAW's A | DAW's A | Yes | https://teach.olsh.catholic.edu.au/#curriculum?page=timetable | Yes | ["Hard"] | 7 | ||
DAW's B | DAW's B | Yes | https://www.office.com/?auth=2 | Yes | easy | 5 | ||
DAW's C | DAW's C | Yes | https://www.google.com.au | Yes | 4 | |||
DAW's D | DAW's D | Yes | Yes | 3 | ||||
M | No | No | ||||||
MixCraft A | MixCr A | Yes | Yes | 5 | ||||
MixCraft B | MixCr B | Yes | Yes | 35 | ||||
MixCraft C | MixCr C | Yes | Yes | |||||
MixCraft D | MixCr D | No | Yes |
bottom of page