top of page

Songs Table
Song Title | Key (original) | Chord Progression (Numbers) | Chord Progression (in C) | Chord Progression | Difficulty | Instrumentation | Artist | Composer | Lyricist | Year | URLs | AddFile | Thumb Nail | Sheet Music (Image) | Number Of Chords | Chords In Song (in Numbers) | Chords In Song (List) | Chords In Song (in Numbers) | ThumNail2 | Tempo | TimeSignature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | A major | A | |||||||||||||||||||
A | C | E | H | D | F | B | G | ||||||||||||||
A Thousand Years | D major | ||||||||||||||||||||
Aaa test | C major | Affh | |||||||||||||||||||
Aaaa | A major | Me and Tiff | |||||||||||||||||||
Alphabet Song (ABCD) | |||||||||||||||||||||
Axel F Theme (Crazy Frog) | F# minor | 1m 7 5m, 1m 7 5m, 6 7 1m 5m | Am G Em, Am G Em, F G Am Em | F#m E C#m, F# E C#m, D E F#m C#m | medium | --- | --- | n/a | --- | ||||||||||||
Bb | Bb major | Bbb | |||||||||||||||||||
Begging | B minor | 1m 3 2 57sus4 57 | Am C B E7sus4 E7 | Bmin D C# F#7sus4 F#7 | Medium | Maneskin | -- | -- | -- | ||||||||||||
C | Ccc | Cc | |||||||||||||||||||
Cheap Thrills | |||||||||||||||||||||
Crazy Frog | |||||||||||||||||||||
D | Ddfd | Dd | |||||||||||||||||||
Dancing In The Moonlight | |||||||||||||||||||||
Dancing On My Own | |||||||||||||||||||||
Dancing On My Own | Chords | ||||||||||||||||||||
Dancing Queen (Stacey Ryan cover) | C major | https://youtu.be/HLuGoBnnj8I | Stacey Ryan | 2021 | |||||||||||||||||
Deep Fake Video 1 | You Won’t Believe What Obama Says In This Video! | https://youtu.be/cQ54GDm1eL0 | |||||||||||||||||||
Don't Change | A major | 1 6m 2m 4 1 Outrto: 6m 5 4 1 | C Am, Dm F, C Outro: Am, G, F C | |A F#m, Bm D, A Outro: F#m, E, D A | medium | INXS | 1982 | 5 | 1 4 5 6m 2m | A D E F#m Bm | 1 4 5 6m 2m | 167.12 | 4/4 | ||||||||
E | Eee | Ee | |||||||||||||||||||
Factory Functions in JavaScript | https://m.youtube.com/watch?v=ImwrezYhw4w | Fun Factory | |||||||||||||||||||
Fur Elise | |||||||||||||||||||||
Glossary notes | To modify page | Suggestions | |||||||||||||||||||
Going for a Run | C major | Ash | |||||||||||||||||||
Grenade | D minor / F major | Bruno Mars | |||||||||||||||||||
Groove Is In The Heart | |||||||||||||||||||||
Halo | A major | 1 2m 6m 4 | C Dm Am F | A Bm F#m D | medium | Beyonce | --- | --- | --- | ||||||||||||
Happy | |||||||||||||||||||||
Happy Birthday | C major | easy | 1 5, 5 1, 1 4 , 1 5 1 | C G, G C, C F, C G C | C G, G C, C F, C G C | ???? | ??? | ??? | --- | ||||||||||||
Heart and Soul | C major | 1 6m 4 5 | C Am F G | C Am F G | easy | Piano, Keyboard | numerous artists | Hoagy Carmichael | Frank Loesser | 1938 | https://en.wikipedia.org/wiki/Heart_and_Soul | ||||||||||
Heart and Soul (in C) | C major | ||||||||||||||||||||
Heart and Soul (uke) | C Am F G | Chord prog | 4 | C Am F G | |||||||||||||||||
Heat Waves | |||||||||||||||||||||
Heavy Glow | E minor | ||||||||||||||||||||
Holy Grail | C major | 1,1 4,4 6m,6m 5,5 | C,C F,F Am,Am G,G | C,C F,F Am,Am G,G | easy | Hunters and Collectors | Hunters and Collectors ?? | Hunters and Collectors ?? | -- | ||||||||||||
House of the Rising Sun | A minor | Verse: 1m 3 4 6, 1m 3 5 | Verse: Am C D F, Am C G | easy | guitar, bass, drums, vocals, keys | The Animals | 1964 | https://www.youtube.com/watch?v=4-43lLKaqBQ | |||||||||||||
I Still Haven’t Found What I’m Looking For | D major / B minor | Intro + Verse: 1 1maj7 17 16 4 1 Chorus: 5 4 1 | Intro + Verse: C Cmaj7 C7 C6 F C Chorus: G F C | Intro + Verse: C Cmaj7 C7 C6 F C | medium | The Chimes | 1992 | 95 | 4/4 | ||||||||||||
I Want Your Love | |||||||||||||||||||||
Imagine | C major | John Lennon | |||||||||||||||||||
Imagine v2 | C major | John Lennon | |||||||||||||||||||
Jump | |||||||||||||||||||||
Jump Start | C major | These Kids Wear Crowns | |||||||||||||||||||
Jump Suit | |||||||||||||||||||||
Kissing Dirt | https://m.youtube.com/watch?v=4Q8L0-36hTM | ||||||||||||||||||||
Lane Boy | |||||||||||||||||||||
Lanterns | G major | Intro /Verse/Chorus: | 1 | 4 1 | 4 6m | 4 1 | PreChorus: | 6m | 1 | 6m | 1 | 6m | 4 1 | 4 1 | 2m | | Bridge: | 4 | 2m | 4 | 2m | 4 | 7 | 2m | | | Intro /Verse/Chorus: | C | F C | F Am | F C | PreChorus: | Am | C | Am | C | Am | F C | F C | Dm | | Bridge: | F | Dm | F | Dm | F | Bb | Dm | | | Intro /Verse/Chorus: | G | C G | C Em | C G | | | medium | Birds of Tokyo | 2013 | https://youtu.be/mbJ3vacGOhw | 5 | 1, 4, 6m, 2m, 7 | G, C, Em, Dm, F | 1, 4, 6m, 2m, 7 | 84 | 4/4 | |||||||
Lazy Song | |||||||||||||||||||||
Let’s Kill Tonight | filtered intro / great strings section | Panic at the Disco | |||||||||||||||||||
Levitating | D major / B minor | 6m 3m(7) 2m(7) | Am Em7 Dm7 | Bm F#m7 Em7 | medium | Piano, Keyboard, Bass, Guitar, Drums, Voice | Dua Lipa | Dua Lipa, Clarence Coffee Jr, Sarah Hudson & Stephen Kozmeniuk | 2020 | ||||||||||||
Mighty Good Man | |||||||||||||||||||||
Pac Man Theme | |||||||||||||||||||||
Question Everything : Taliban Marketing | 16:24 - 18:19 | Will Anderson show | https://iview.abc.net.au/video/LE2034H002S00 | ||||||||||||||||||
Question Everything: Woman's Day | It's bad news again for Harry and Meaghan according to these tabloid headlines | Question Everything | 2021 | https://youtu.be/9xGg-2j1Lro | ||||||||||||||||||
Riptide | C major | 6m 5 1 1 | Am G C C | Am G C C | easy | Vance Joy | Vance Joy | Vance Joy | --- | ||||||||||||
Rolling in the Deep | C minor / Eb major | Chorus: 6m 5 4 5 Verse: 6m 3m 5 3m Pre-Chorus: 4 5 3m 4 | Chorus: Am G F G Verse: Am Em G Em Pre-Chorus: F G Em F | Chorus: Cm Bb Ab Bb Verse: Cm Gm Bb Gm
Pre-Chorus: Ab Bb Gm Ab | hard | Adele | Adele Adkins & Paul Epworth | 2011 | |||||||||||||
Russians (Sting) | https://m.youtube.com/watch?v=wHylQRVN2Qs | ||||||||||||||||||||
Someone To You | |||||||||||||||||||||
Song Icon Design | |||||||||||||||||||||
Song Icon Sketch | |||||||||||||||||||||
Song Title | Key (original) | Chord Prog. (in No's) | Chord Prog. (in C) | Chord Progression | Difficulty | Instrumentation | Artist | Composer | Lyricist | URL's | AddFile | Chord #'s Used In Song | Chords Used In Song | Chord #'s Used In Song | Meter | ||||||
Stand By Me | C Major | Ben E. King | |||||||||||||||||||
Sugar | |||||||||||||||||||||
Test Song Icon Blue | A minor | Artist Name | |||||||||||||||||||
That's Not My Name | |||||||||||||||||||||
The Greatest | |||||||||||||||||||||
Titanium | |||||||||||||||||||||
Traitor | Eb major | 1 3m 6m 4 | https://www.youtube.com/watch?v=NtESc-qboqY | Eb Gm Cm Ab | medium | Olivia Rodrigo | 2021 | <iframe width="1141" height="642" src="https://www.youtube.com/embed/NtESc-qboqY" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe> | 4 | 1 3m 4 6m | Eb Gm Ab Cm | 1 3m 4 6m | 50 | 4/4 (12/8) | |||||||
What Makes You Beautiful | E major | 1 4 6m 5 | C F Am G | E A C#m B | easy | One Direction | 2011 | https://youtu.be/QJO3ROT-A4E | 128 | 4/4 | |||||||||||
Wild Thing | A major | ||||||||||||||||||||
Without You | The Kid LAROI | ||||||||||||||||||||
test 323223 | ttt | ttt4242 | G | G |
bottom of page