top of page

Matrix 2
THEORY
ITEM | OVERVIEW | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 |
|---|---|---|---|---|---|---|---|---|
A | A | |||||||
Articulation | Artic A-0 | Artic A-1 | Artic A-2 | Artic A-3 | Artic A-4 | Artic A-5 | Artic A-6 | Artic A-7 |
Chords | Chords A-0 | Chords A-1 | Chords A-2 | Chords A-3 | Chords A-4 | Chords A-5 | Chords A-6 | Chords A-7 |
Dynamics | Dyn A-0 | Dyn A-1 | Dyn A-2 | Dyn A-3 | Dyn A-4 | Dyn A-5 | Dyn A-6 | Dyn A-7 |
Harmony | Harm A-0 | Harm A-1 | Harm A-2 | Harm A-3 | Harm A-4 | Harm A-5 | Harm A-6 | Harm A-7 |
Intervals | Intervals A-0 | Interv A-1 | Interv A-2 | Interv A-3 | Interv A-4 | Interv A-5 | Interv A-6 | Interv A-7 |
Key Signatures | KeySig A-0 | KeySig A-1 | KeySig A-2 | KeySig A-3 | KeySig A-4 | KeySig A-5 | KeySig A-6 | KeySig A-7 |
M | M | |||||||
Musical Elements (A) | MusE A-0 | MusE A-1 | MusE A-2 | MusE A-3 | MusE A-4 | MusE A-5 | MusE A-6 | MusE A-7 |
Musical Elements (B) | MusE B-0 | MusE B-1 | MusE B-2 | MusE B-3 | MusE B-4 | MusE B-5 | MusE B-6 | MusE B-7 |
Notation | Notat A-0 | Notat A-1 | Notat A-2 | Notat A-3 | Notat A-4 | Notat A-5 | Notat A-6 | Notat A-7 |
CATEGORY | OVERVIEW | LEVEL 1 | LEVEL 2 | LEVEL 3 | LEVEL 4 | LEVEL 5 | LEVEL 6 | LEVEL 7 |
bottom of page