top of page

Matrix 2
THEORY
ITEM | OVERVIEW | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 |
|---|---|---|---|---|---|---|---|---|
Category | Overview | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 |
Pitch | Pitch A-0 | Pitch A-1 | Pitch A-2 | Pitch A-3 | Pitch A-4 | Pitch A-5 | Pitch A-6 | Pitch A-7 |
Rhythm | Rhythm A-0 | Rhythm A-1 | Rhythm A-2 | Rhythm A-3 | Rhythm A-4 | Rhythm A-5 | Rhythm A-6 | Rhythm A-7 |
Scales | Scales A-0 | Scales A-1 | Scales A-2 | Scales A-3 | Scales A-4 | Scales A-5 | Scales A-6 | Scales A-7 |
Structure / Form | Struct A-0 | Struct A-1 | Struct A-2 | Struct A-3 | Struct A-4 | Struct A-5 | Struct A-6 | Struct A-7 |
T | T | |||||||
Texture | Texture A-0 | Texture A-1 | Texture A-2 | Texture A-3 | Texture A-4 | Texture A-5 | Texture A-6 | Texture A-7 |
Timbre | Timbre A-0 | Timbre A-1 | Timbre A-2 | Timbre A-3 | Timbre A-4 | Timbre A-5 | Timbre A-6 | Timbre A-7 |
Time Signatures | TimeSig A-0 | TimeSig A-1 | TimeSig A-2 | TimeSig A-3 | TimeSig A-4 | TimeSig A-5 | TimeSig A-6 | TimeSig A-7 |
bottom of page