top of page

Songs Table
Song Title | Key (original) | Chord Progression (Numbers) | Chord Progression (in C) | Chord Progression | Difficulty | Instrumentation | Artist | Composer | Lyricist | Year | URLs | AddFile | Thumb Nail | Sheet Music (Image) | Number Of Chords | Chords In Song (in Numbers) | Chords In Song (List) | Chords In Song (in Numbers) | ThumNail2 | Tempo | TimeSignature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stand By Me | C Major | Ben E. King | |||||||||||||||||||
Sugar | |||||||||||||||||||||
Test Song Icon Blue | A minor | Artist Name | |||||||||||||||||||
That's Not My Name | |||||||||||||||||||||
The Greatest | |||||||||||||||||||||
Titanium | |||||||||||||||||||||
Traitor | Eb major | 1 3m 6m 4 | https://www.youtube.com/watch?v=NtESc-qboqY | Eb Gm Cm Ab | medium | Olivia Rodrigo | 2021 | <iframe width="1141" height="642" src="https://www.youtube.com/embed/NtESc-qboqY" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe> | 4 | 1 3m 4 6m | Eb Gm Ab Cm | 1 3m 4 6m | 50 | 4/4 (12/8) | |||||||
What Makes You Beautiful | E major | 1 4 6m 5 | C F Am G | E A C#m B | easy | One Direction | 2011 | https://youtu.be/QJO3ROT-A4E | 128 | 4/4 | |||||||||||
Wild Thing | A major | ||||||||||||||||||||
Without You | The Kid LAROI | ||||||||||||||||||||
test 323223 | ttt | ttt4242 | G | G |
bottom of page